Executive
Staff Directory
| Name | Title | Phone | Email Link |
| Sandy Williams | Executive Director | 502-892-3088 | Email |
| Milward Dedman | Deputy Executive Director | 502-892-3179 | Email |
| Natalie Lile | Asst General Counsel | 502-892-3709 | Email |
| Russell Neal | Staff Assistant | 502-892-3030 | Email |
| Mr. Kelly Cunnagin | Executive Staff Advisor | 502-892-3178 | Email |
| Meg Link | Administrative Specialist III | 502-892-3458 | Email |
Accounting
Staff Directory
| Name | Title | Phone | Email Link |
| Jim Carpenter | Treasurer | 502-892-3096 | Email |
| James Nelson | Fin Inv & Forecasting Prog Techn III | 502-892-3463 | Email |
Project Finance
Staff Directory
| Name | Title | Phone | Email Link |
| Robert Aldridge | Fin Inv & Forecast Prog Tech III | 502-892-3170 | Email |
| Julie Bickers | Fin Inv & Forecast Prog Tech III | 502-892-3455 | Email |
| John Brady | Fin Inv & Forecast Prog Analyst I | 502-892-3177 | Email |
| Mr. Kelly Cunnagin | Executive Staff Advisor | 502-892-3178 | Email |
| Rick Harris | Federal Program Specialist | 502-892-3090 | Email |
| Carmen Ignat | Fin Inv & Forecast Prog Spec | 502-892-5844 | Email |
| Debbie Landrum | Fin Inv & Forecast Prog Tech III | 502-892-3454 | Email |
| Sandy Rankin | Federal Program Specialist | 502-892-3743 | Email |
| Don Schierer | Resource Management Analyst III | 502-892-3486 | Email |
| Jeremy Skinner | Fin Inv & Forecast Prog Analyst I | 502-892-3004 | Email |
Regional Map with Contacts
Planning-WRIS
Staff Directory
| Name | Title | Phone | Email Link |
| Thomas Schubert | GIS Analyst III | 502-892-3640 | Email |
| Don Schierer | Resource Management Analyst III | 502-892-3486 | Email |
KIA Organizational Chart